top of page
Research Fields
Research Fields
Our Approach
Our team works in the field of energy performance of buildings with a "System" approach.
Objectives
Evaluate and optimize overall performance
Integrating and developing renewable energies
Smart building management
Tools
Monitoring
Simulation
Laboratory tests
Emulation
Publications - ORBI
Publications
Our Partners
Our Partners
























































Research Projects
Research Projects
Status | Acronym | Project Name | Period | Logo / Picture | Website |
|---|---|---|---|---|---|
No | IEA58 | Reliable Building Energy Performance Characterization Based on Full Scale Dynamic Measurements | 2013-2016 | http://www.iea-ebc.org/ | |
No | BATEXW | Bâtiments Exemplaires Wallonie | 2013-2016 | https://energie.wallonie.be/fr/batiments-exemplaires-wallonie.html?IDC=8614 | |
No | COZEB3 | Étude et outil d'analyse coût-optimum | 2015-2017 | null | |
No | SOTHERCO | Compact Thermal Energy Storage | 2012-2017 | http://www.sotherco.eu/en/index_en.html | |
Yes | PEPSE | Poste d'Essai « semi-virtuel » pour le test de systèmes de Production, de Stockage et de distribution d'Energie | 2016-2019 | null | |
Yes | RCC/KN | Réseau de Chambres Climatiques | Klimalabor Netzwerk | 2018-2020 | http://www.interreg-gr.eu/fr/homepage_fr | |
No | ALISSE | Advanced Life Support System Evaluator | - | null | |
Yes | Pth4GR²ID | Power to heat for the Greater Region Renewables Integration and Development | 2016-2019 | http://www.interreg-gr.eu/fr/homepage_fr |
bottom of page


